![]() |
![]() |
Etiwanda, CA 91739 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:14am on 2/3/10 Temperature |
44.4°F |
|
| Dew Point | 36.3°F | ||
| Humidity | 73% | ||
| Barometer | 28.00in Rate -0.031in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 47.7°F | ||
| Rainfall for Today | 12.68in | ||
| Total Rainfall | 12.68in | ||
| Today's Extremes | |||
| High Temperature | 102.3°F at 2:06pm | ||
| Low Temperature | 44.4°F at 5:52am | ||
| High Heat Index | 109.6°F at 1:59pm | ||
| Peak Wind Gust | 12mph at 1:32pm | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 5:20pm | ||
| Moonrise | 10:56pm | ||
| Moonset | 9:16am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet